Aguadilla zona urbana vs Mayagüez zona urbana
| Aguadilla zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 11,383 | 60,062 |
| Median Household Income | $13,617 | $17,410 |
| Median Home Value | $110,700 | $114,000 |
| Median Gross Rent | $336/mo | $482/mo |
| Homeownership Rate | 42.7% | 45.3% |
| Unemployment Rate | 24.9% | 21.1% |
| Bachelor's Degree or Higher | 23.3% | 28.3% |
| Median Age | 48.0 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.