Aibonito zona urbana vs Bayamón zona urbana
| Aibonito zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 8,596 | 168,698 |
| Median Household Income | $18,357 | $31,750 |
| Median Home Value | $112,400 | $149,900 |
| Median Gross Rent | $492/mo | $706/mo |
| Homeownership Rate | 64.7% | 69.4% |
| Unemployment Rate | 12.2% | 7.4% |
| Bachelor's Degree or Higher | 23.3% | 33.7% |
| Median Age | 42.6 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.