Alafaya vs Miami
| Alafaya | Miami | |
|---|---|---|
| Population | 91,531 | 443,665 |
| Median Household Income | $100,950 | $62,462 |
| Median Home Value | $425,500 | $518,100 |
| Median Gross Rent | $1,999/mo | $1,758/mo |
| Homeownership Rate | 64.4% | 30.8% |
| Unemployment Rate | 4.9% | 5.2% |
| Bachelor's Degree or Higher | 50.0% | 37.4% |
| Median Age | 37.1 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.