Albuquerque vs South Valley
| Albuquerque | South Valley | |
|---|---|---|
| Population | 562,551 | 37,601 |
| Median Household Income | $68,317 | $58,224 |
| Median Home Value | $291,500 | $224,300 |
| Median Gross Rent | $1,145/mo | $954/mo |
| Homeownership Rate | 61.8% | 74.4% |
| Unemployment Rate | 5.3% | 4.3% |
| Bachelor's Degree or Higher | 39.2% | 15.1% |
| Median Age | 38.8 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.