Allison Park vs Pittsburgh
| Allison Park | Pittsburgh | |
|---|---|---|
| Population | 22,701 | 303,843 |
| Median Household Income | $113,822 | $65,742 |
| Median Home Value | $346,900 | $205,800 |
| Median Gross Rent | $1,222/mo | $1,261/mo |
| Homeownership Rate | 77.2% | 47.7% |
| Unemployment Rate | 2.4% | 6.1% |
| Bachelor's Degree or Higher | 61.8% | 49.1% |
| Median Age | 42.2 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.