Alpharetta vs Columbus
| Alpharetta | Columbus | |
|---|---|---|
| Population | 65,884 | 204,572 |
| Median Household Income | $147,612 | $58,073 |
| Median Home Value | $649,000 | $193,900 |
| Median Gross Rent | $1,948/mo | $1,106/mo |
| Homeownership Rate | 65.1% | 50.8% |
| Unemployment Rate | 4.9% | 5.8% |
| Bachelor's Degree or Higher | 70.7% | 30.5% |
| Median Age | 41.3 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.