Alpharetta vs Savannah
| Alpharetta | Savannah | |
|---|---|---|
| Population | 65,884 | 147,583 |
| Median Household Income | $147,612 | $57,137 |
| Median Home Value | $649,000 | $248,900 |
| Median Gross Rent | $1,948/mo | $1,382/mo |
| Homeownership Rate | 65.1% | 45.4% |
| Unemployment Rate | 4.9% | 7.1% |
| Bachelor's Degree or Higher | 70.7% | 33.3% |
| Median Age | 41.3 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.