American Falls vs Boise City
| American Falls | Boise City | |
|---|---|---|
| Population | 4,573 | 234,192 |
| Median Household Income | $57,783 | $83,904 |
| Median Home Value | $185,600 | $484,800 |
| Median Gross Rent | $737/mo | $1,446/mo |
| Homeownership Rate | 74.1% | 63.2% |
| Unemployment Rate | 7.3% | 3.6% |
| Bachelor's Degree or Higher | 14.2% | 47.5% |
| Median Age | 33.0 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.