Anaconda-Deer Lodge County vs Bozeman
| Anaconda-Deer Lodge County | Bozeman | |
|---|---|---|
| Population | 9,435 | 53,500 |
| Median Household Income | $57,527 | $85,747 |
| Median Home Value | $231,700 | $687,900 |
| Median Gross Rent | $696/mo | $1,717/mo |
| Homeownership Rate | 73.0% | 44.7% |
| Unemployment Rate | 3.4% | 3.0% |
| Bachelor's Degree or Higher | 24.1% | 65.1% |
| Median Age | 49.9 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.