Anaheim vs Fresno
| Anaheim | Fresno | |
|---|---|---|
| Population | 347,111 | 541,528 |
| Median Household Income | $95,227 | $70,991 |
| Median Home Value | $831,200 | $374,800 |
| Median Gross Rent | $2,175/mo | $1,421/mo |
| Homeownership Rate | 46.2% | 50.1% |
| Unemployment Rate | 5.8% | 8.9% |
| Bachelor's Degree or Higher | 29.7% | 25.5% |
| Median Age | 36.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.