Andover vs Duluth
| Andover | Duluth | |
|---|---|---|
| Population | 32,639 | 86,772 |
| Median Household Income | $137,593 | $68,807 |
| Median Home Value | $410,200 | $242,700 |
| Median Gross Rent | $2,037/mo | $1,087/mo |
| Homeownership Rate | 94.1% | 59.4% |
| Unemployment Rate | 2.8% | 4.7% |
| Bachelor's Degree or Higher | 38.2% | 44.0% |
| Median Age | 39.6 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.