Anthem vs Scottsdale
| Anthem | Scottsdale | |
|---|---|---|
| Population | 22,708 | 240,537 |
| Median Household Income | $120,613 | $110,886 |
| Median Home Value | $569,900 | $789,800 |
| Median Gross Rent | $2,548/mo | $2,013/mo |
| Homeownership Rate | 84.9% | 67.0% |
| Unemployment Rate | 4.4% | 3.6% |
| Bachelor's Degree or Higher | 50.8% | 61.9% |
| Median Age | 46.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.