Arroyo zona urbana vs Guaynabo zona urbana
| Arroyo zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 7,818 | 70,167 |
| Median Household Income | $19,663 | $57,272 |
| Median Home Value | $95,700 | $246,200 |
| Median Gross Rent | $441/mo | $1,004/mo |
| Homeownership Rate | 69.5% | 72.2% |
| Unemployment Rate | 12.2% | 6.1% |
| Bachelor's Degree or Higher | 28.5% | 57.2% |
| Median Age | 42.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.