Ashaway vs Pawtucket
| Ashaway | Pawtucket | |
|---|---|---|
| Population | 1,662 | 75,176 |
| Median Household Income | $103,707 | $68,310 |
| Median Home Value | $343,600 | $325,500 |
| Median Gross Rent | $1,604/mo | $1,208/mo |
| Homeownership Rate | 73.6% | 50.1% |
| Unemployment Rate | 3.0% | 7.3% |
| Bachelor's Degree or Higher | 31.7% | 22.2% |
| Median Age | 38.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.