Atlantic City vs Paterson
| Atlantic City | Paterson | |
|---|---|---|
| Population | 38,487 | 157,864 |
| Median Household Income | $41,028 | $55,997 |
| Median Home Value | $207,400 | $360,100 |
| Median Gross Rent | $1,136/mo | $1,548/mo |
| Homeownership Rate | 30.3% | 26.9% |
| Unemployment Rate | 14.5% | 10.7% |
| Bachelor's Degree or Higher | 22.4% | 11.8% |
| Median Age | 38.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.