Bakersfield vs Fresno
| Bakersfield | Fresno | |
|---|---|---|
| Population | 404,321 | 541,528 |
| Median Household Income | $80,540 | $70,991 |
| Median Home Value | $371,700 | $374,800 |
| Median Gross Rent | $1,472/mo | $1,421/mo |
| Homeownership Rate | 60.6% | 50.1% |
| Unemployment Rate | 7.0% | 8.9% |
| Bachelor's Degree or Higher | 23.6% | 25.5% |
| Median Age | 32.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.