Bangor vs South Portland
| Bangor | South Portland | |
|---|---|---|
| Population | 31,705 | 26,656 |
| Median Household Income | $59,942 | $86,838 |
| Median Home Value | $219,600 | $441,200 |
| Median Gross Rent | $1,055/mo | $1,812/mo |
| Homeownership Rate | 47.2% | 58.1% |
| Unemployment Rate | 4.0% | 2.6% |
| Bachelor's Degree or Higher | 35.1% | 51.7% |
| Median Age | 41.0 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.