Bayou Blue vs Bossier City
| Bayou Blue | Bossier City | |
|---|---|---|
| Population | 11,624 | 62,971 |
| Median Household Income | $63,958 | $55,819 |
| Median Home Value | $189,100 | $202,100 |
| Median Gross Rent | $1,107/mo | $1,107/mo |
| Homeownership Rate | 89.6% | 53.2% |
| Unemployment Rate | 5.3% | 5.9% |
| Bachelor's Degree or Higher | 15.5% | 24.7% |
| Median Age | 33.4 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.