Baytown vs Corpus Christi
| Baytown | Corpus Christi | |
|---|---|---|
| Population | 84,449 | 317,804 |
| Median Household Income | $59,910 | $67,394 |
| Median Home Value | $197,300 | $210,400 |
| Median Gross Rent | $1,307/mo | $1,292/mo |
| Homeownership Rate | 52.3% | 57.9% |
| Unemployment Rate | 10.2% | 5.0% |
| Bachelor's Degree or Higher | 14.8% | 24.4% |
| Median Age | 34.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.