Baytown vs Houston
| Baytown | Houston | |
|---|---|---|
| Population | 84,449 | 2,296,253 |
| Median Household Income | $59,910 | $64,813 |
| Median Home Value | $197,300 | $277,800 |
| Median Gross Rent | $1,307/mo | $1,361/mo |
| Homeownership Rate | 52.3% | 42.1% |
| Unemployment Rate | 10.2% | 6.9% |
| Bachelor's Degree or Higher | 14.8% | 36.6% |
| Median Age | 34.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.