Beckley vs Martinsburg
| Beckley | Martinsburg | |
|---|---|---|
| Population | 17,132 | 18,678 |
| Median Household Income | $45,826 | $59,555 |
| Median Home Value | $158,000 | $240,000 |
| Median Gross Rent | $869/mo | $1,150/mo |
| Homeownership Rate | 55.4% | 47.9% |
| Unemployment Rate | 3.2% | 5.2% |
| Bachelor's Degree or Higher | 29.2% | 24.7% |
| Median Age | 42.3 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.