Bentonville vs Springdale
| Bentonville | Springdale | |
|---|---|---|
| Population | 54,513 | 86,705 |
| Median Household Income | $112,792 | $69,787 |
| Median Home Value | $428,500 | $261,800 |
| Median Gross Rent | $1,344/mo | $1,071/mo |
| Homeownership Rate | 50.4% | 53.4% |
| Unemployment Rate | 3.1% | 3.7% |
| Bachelor's Degree or Higher | 55.3% | 24.2% |
| Median Age | 32.5 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.