Beresford vs Brookings
| Beresford | Brookings | |
|---|---|---|
| Population | 2,419 | 23,530 |
| Median Household Income | $78,793 | $63,493 |
| Median Home Value | $234,400 | $265,500 |
| Median Gross Rent | $914/mo | $889/mo |
| Homeownership Rate | 80.4% | 47.7% |
| Unemployment Rate | 1.8% | 4.4% |
| Bachelor's Degree or Higher | 28.0% | 47.5% |
| Median Age | 35.5 | 24.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.