Bergenfield vs Camden
| Bergenfield | Camden | |
|---|---|---|
| Population | 28,223 | 71,799 |
| Median Household Income | $130,045 | $40,546 |
| Median Home Value | $491,500 | $112,000 |
| Median Gross Rent | $1,752/mo | $1,226/mo |
| Homeownership Rate | 70.6% | 34.4% |
| Unemployment Rate | 6.2% | 14.5% |
| Bachelor's Degree or Higher | 48.3% | 10.1% |
| Median Age | 40.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.