Bethany vs Midwest City
| Bethany | Midwest City | |
|---|---|---|
| Population | 20,620 | 58,124 |
| Median Household Income | $56,591 | $57,520 |
| Median Home Value | $171,600 | $164,500 |
| Median Gross Rent | $1,071/mo | $1,091/mo |
| Homeownership Rate | 53.1% | 58.1% |
| Unemployment Rate | 6.5% | 7.0% |
| Bachelor's Degree or Higher | 24.1% | 23.8% |
| Median Age | 31.1 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.