Bethel vs Norwalk
| Bethel | Norwalk | |
|---|---|---|
| Population | 11,551 | 91,050 |
| Median Household Income | $90,848 | $107,616 |
| Median Home Value | $378,300 | $558,000 |
| Median Gross Rent | $1,656/mo | $2,073/mo |
| Homeownership Rate | 63.5% | 55.6% |
| Unemployment Rate | 3.6% | 5.2% |
| Bachelor's Degree or Higher | 38.3% | 44.8% |
| Median Age | 41.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.