Big Sky vs Kalispell
| Big Sky | Kalispell | |
|---|---|---|
| Population | 2,825 | 25,473 |
| Median Household Income | $138,805 | $63,415 |
| Median Home Value | $1,137,900 | $428,000 |
| Median Gross Rent | $877/mo | $1,078/mo |
| Homeownership Rate | 84.1% | 55.1% |
| Unemployment Rate | 1.4% | 2.6% |
| Bachelor's Degree or Higher | 59.1% | 34.8% |
| Median Age | 38.4 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.