Bigfork vs Butte-Silver Bow (balance)
| Bigfork | Butte-Silver Bow (balance) | |
|---|---|---|
| Population | 4,953 | 34,638 |
| Median Household Income | $85,307 | $61,857 |
| Median Home Value | $674,600 | $257,800 |
| Median Gross Rent | $1,016/mo | $856/mo |
| Homeownership Rate | 79.7% | 70.7% |
| Unemployment Rate | 1.8% | 4.0% |
| Bachelor's Degree or Higher | 50.4% | 28.1% |
| Median Age | 53.9 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.