Bigfork vs Great Falls
| Bigfork | Great Falls | |
|---|---|---|
| Population | 4,953 | 60,373 |
| Median Household Income | $85,307 | $63,373 |
| Median Home Value | $674,600 | $257,000 |
| Median Gross Rent | $1,016/mo | $900/mo |
| Homeownership Rate | 79.7% | 66.1% |
| Unemployment Rate | 1.8% | 3.6% |
| Bachelor's Degree or Higher | 50.4% | 27.8% |
| Median Age | 53.9 | 39.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.