Binghamton vs Cheektowaga
| Binghamton | Cheektowaga | |
|---|---|---|
| Population | 47,617 | 76,483 |
| Median Household Income | $45,578 | $68,613 |
| Median Home Value | $124,800 | $185,500 |
| Median Gross Rent | $870/mo | $1,055/mo |
| Homeownership Rate | 44.0% | 71.1% |
| Unemployment Rate | 10.2% | 3.7% |
| Bachelor's Degree or Higher | 30.7% | 29.6% |
| Median Age | 35.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.