Bloomington vs Indianapolis city (balance)
| Bloomington | Indianapolis city (balance) | |
|---|---|---|
| Population | 79,006 | 882,006 |
| Median Household Income | $50,465 | $66,219 |
| Median Home Value | $321,400 | $224,800 |
| Median Gross Rent | $1,200/mo | $1,156/mo |
| Homeownership Rate | 34.7% | 56.0% |
| Unemployment Rate | 6.6% | 5.1% |
| Bachelor's Degree or Higher | 58.8% | 34.9% |
| Median Age | 25.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.