Bolingbrook vs Aurora
| Bolingbrook | Aurora | |
|---|---|---|
| Population | 73,755 | 181,405 |
| Median Household Income | $108,400 | $93,633 |
| Median Home Value | $314,700 | $274,800 |
| Median Gross Rent | $1,749/mo | $1,596/mo |
| Homeownership Rate | 79.1% | 66.4% |
| Unemployment Rate | 5.7% | 5.8% |
| Bachelor's Degree or Higher | 39.6% | 38.5% |
| Median Age | 37.2 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.