Bolingbrook vs Rockford
| Bolingbrook | Rockford | |
|---|---|---|
| Population | 73,755 | 148,173 |
| Median Household Income | $108,400 | $54,752 |
| Median Home Value | $314,700 | $129,000 |
| Median Gross Rent | $1,749/mo | $985/mo |
| Homeownership Rate | 79.1% | 54.9% |
| Unemployment Rate | 5.7% | 8.5% |
| Bachelor's Degree or Higher | 39.6% | 23.5% |
| Median Age | 37.2 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.