Boone vs Cary
| Boone | Cary | |
|---|---|---|
| Population | 19,368 | 174,880 |
| Median Household Income | $30,065 | $134,905 |
| Median Home Value | $411,100 | $580,200 |
| Median Gross Rent | $1,111/mo | $1,738/mo |
| Homeownership Rate | 26.2% | 66.6% |
| Unemployment Rate | 12.0% | 3.4% |
| Bachelor's Degree or Higher | 56.8% | 70.5% |
| Median Age | 21.3 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.