Booneville vs Southaven
| Booneville | Southaven | |
|---|---|---|
| Population | 9,027 | 54,908 |
| Median Household Income | $50,879 | $78,483 |
| Median Home Value | $136,700 | $236,300 |
| Median Gross Rent | $645/mo | $1,445/mo |
| Homeownership Rate | 71.7% | 72.5% |
| Unemployment Rate | 3.2% | 3.3% |
| Bachelor's Degree or Higher | 28.4% | 28.8% |
| Median Age | 34.0 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.