Boulder City vs North Las Vegas
| Boulder City | North Las Vegas | |
|---|---|---|
| Population | 14,868 | 264,022 |
| Median Household Income | $74,757 | $79,542 |
| Median Home Value | $435,600 | $404,400 |
| Median Gross Rent | $1,427/mo | $1,705/mo |
| Homeownership Rate | 77.9% | 63.6% |
| Unemployment Rate | 7.6% | 8.3% |
| Bachelor's Degree or Higher | 31.1% | 18.9% |
| Median Age | 53.5 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.