Boulder City vs Reno
| Boulder City | Reno | |
|---|---|---|
| Population | 14,868 | 265,196 |
| Median Household Income | $74,757 | $80,760 |
| Median Home Value | $435,600 | $548,300 |
| Median Gross Rent | $1,427/mo | $1,556/mo |
| Homeownership Rate | 77.9% | 49.8% |
| Unemployment Rate | 7.6% | 5.1% |
| Bachelor's Degree or Higher | 31.1% | 36.8% |
| Median Age | 53.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.