Bountiful vs Provo
| Bountiful | Provo | |
|---|---|---|
| Population | 45,353 | 114,400 |
| Median Household Income | $104,785 | $64,171 |
| Median Home Value | $532,200 | $467,200 |
| Median Gross Rent | $1,565/mo | $1,193/mo |
| Homeownership Rate | 71.3% | 39.4% |
| Unemployment Rate | 3.1% | 5.1% |
| Bachelor's Degree or Higher | 47.7% | 45.2% |
| Median Age | 32.7 | 23.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.