Bowie vs Germantown
| Bowie | Germantown | |
|---|---|---|
| Population | 57,922 | 90,210 |
| Median Household Income | $141,995 | $117,546 |
| Median Home Value | $459,300 | $422,400 |
| Median Gross Rent | $2,330/mo | $2,040/mo |
| Homeownership Rate | 83.9% | 67.2% |
| Unemployment Rate | 4.6% | 5.5% |
| Bachelor's Degree or Higher | 50.4% | 50.4% |
| Median Age | 44.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.