Bowie vs Silver Spring
| Bowie | Silver Spring | |
|---|---|---|
| Population | 57,922 | 81,808 |
| Median Household Income | $141,995 | $99,860 |
| Median Home Value | $459,300 | $643,300 |
| Median Gross Rent | $2,330/mo | $1,913/mo |
| Homeownership Rate | 83.9% | 38.3% |
| Unemployment Rate | 4.6% | 5.4% |
| Bachelor's Degree or Higher | 50.4% | 60.6% |
| Median Age | 44.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.