Bowling Green vs Lexington-Fayette
| Bowling Green | Lexington-Fayette | |
|---|---|---|
| Population | 72,385 | 321,276 |
| Median Household Income | $48,873 | $69,479 |
| Median Home Value | $241,900 | $293,500 |
| Median Gross Rent | $998/mo | $1,164/mo |
| Homeownership Rate | 36.6% | 53.8% |
| Unemployment Rate | 4.9% | 4.8% |
| Bachelor's Degree or Higher | 31.2% | 48.3% |
| Median Age | 28.7 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.