Brentwood vs Clarksville
| Brentwood | Clarksville | |
|---|---|---|
| Population | 44,830 | 167,882 |
| Median Household Income | $182,088 | $69,303 |
| Median Home Value | $1,031,300 | $263,600 |
| Median Gross Rent | $2,825/mo | $1,307/mo |
| Homeownership Rate | 90.4% | 55.6% |
| Unemployment Rate | 2.6% | 4.8% |
| Bachelor's Degree or Higher | 73.8% | 29.9% |
| Median Age | 44.9 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.