Brentwood vs Knoxville
| Brentwood | Knoxville | |
|---|---|---|
| Population | 44,830 | 191,857 |
| Median Household Income | $182,088 | $54,039 |
| Median Home Value | $1,031,300 | $239,700 |
| Median Gross Rent | $2,825/mo | $1,191/mo |
| Homeownership Rate | 90.4% | 46.6% |
| Unemployment Rate | 2.6% | 4.5% |
| Bachelor's Degree or Higher | 73.8% | 34.6% |
| Median Age | 44.9 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.