Bristol vs Murfreesboro
| Bristol | Murfreesboro | |
|---|---|---|
| Population | 27,307 | 153,487 |
| Median Household Income | $58,162 | $80,108 |
| Median Home Value | $194,500 | $402,100 |
| Median Gross Rent | $842/mo | $1,481/mo |
| Homeownership Rate | 67.4% | 52.4% |
| Unemployment Rate | 6.7% | 4.3% |
| Bachelor's Degree or Higher | 30.6% | 43.0% |
| Median Age | 41.1 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.