Brookline vs Cambridge
| Brookline | Cambridge | |
|---|---|---|
| Population | 62,698 | 117,962 |
| Median Household Income | $142,101 | $130,748 |
| Median Home Value | $1,246,800 | $1,092,100 |
| Median Gross Rent | $2,835/mo | $2,787/mo |
| Homeownership Rate | 46.9% | 33.5% |
| Unemployment Rate | 3.6% | 3.4% |
| Bachelor's Degree or Higher | 85.4% | 80.8% |
| Median Age | 35.2 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.