Brooklyn Center vs Woodbury
| Brooklyn Center | Woodbury | |
|---|---|---|
| Population | 33,109 | 75,549 |
| Median Household Income | $72,535 | $125,310 |
| Median Home Value | $274,300 | $450,200 |
| Median Gross Rent | $1,376/mo | $1,908/mo |
| Homeownership Rate | 63.6% | 77.6% |
| Unemployment Rate | 5.8% | 3.9% |
| Bachelor's Degree or Higher | 24.6% | 61.3% |
| Median Age | 33.5 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.