Broomfield vs Westminster
| Broomfield | Westminster | |
|---|---|---|
| Population | 73,946 | 115,502 |
| Median Household Income | $123,874 | $100,272 |
| Median Home Value | $664,500 | $532,400 |
| Median Gross Rent | $2,126/mo | $1,882/mo |
| Homeownership Rate | 62.7% | 61.9% |
| Unemployment Rate | 3.8% | 3.7% |
| Bachelor's Degree or Higher | 60.3% | 44.6% |
| Median Age | 38.6 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.