Brownsburg vs Carmel
| Brownsburg | Carmel | |
|---|---|---|
| Population | 29,379 | 99,453 |
| Median Household Income | $102,235 | $141,505 |
| Median Home Value | $309,400 | $486,800 |
| Median Gross Rent | $1,486/mo | $1,712/mo |
| Homeownership Rate | 75.1% | 74.3% |
| Unemployment Rate | 1.6% | 2.7% |
| Bachelor's Degree or Higher | 46.8% | 74.4% |
| Median Age | 36.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.