Brownsville vs Corpus Christi
| Brownsville | Corpus Christi | |
|---|---|---|
| Population | 186,999 | 317,804 |
| Median Household Income | $52,130 | $67,394 |
| Median Home Value | $139,900 | $210,400 |
| Median Gross Rent | $923/mo | $1,292/mo |
| Homeownership Rate | 61.7% | 57.9% |
| Unemployment Rate | 6.2% | 5.0% |
| Bachelor's Degree or Higher | 24.5% | 24.4% |
| Median Age | 31.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.