Buckhannon vs Fairmont
| Buckhannon | Fairmont | |
|---|---|---|
| Population | 5,201 | 18,402 |
| Median Household Income | $54,615 | $63,032 |
| Median Home Value | $158,100 | $163,800 |
| Median Gross Rent | $885/mo | $916/mo |
| Homeownership Rate | 62.7% | 63.1% |
| Unemployment Rate | 4.7% | 6.7% |
| Bachelor's Degree or Higher | 24.4% | 32.9% |
| Median Age | 32.8 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.